Locust Test Report

During: 2021-11-16 21:22:38 - 2021-11-16 21:34:09

Target Host: https://bifastportalnft.corp.bi.go.id/

Script: locustfile.py

Request Statistics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) Average size (bytes) RPS Failures/s
GET /bifast-portal-non/common/Login.do 300 0 41 25 109 362 0.4 0.0
GET /bifast-portal-non/css/bootstrap-datepicker.css 600 0 3 2 19 17190 0.9 0.0
GET /bifast-portal-non/css/bootstrap-datepicker3.css 600 0 3 2 17 22835 0.9 0.0
GET /bifast-portal-non/css/bootstrap.min.css 600 0 11 3 28 118996 0.9 0.0
GET /bifast-portal-non/css/demo.min.css 600 0 3 2 18 2700 0.9 0.0
GET /bifast-portal-non/css/font-awesome.min.css 600 0 3 2 16 27319 0.9 0.0
GET /bifast-portal-non/css/lockscreen.min.css 600 0 3 2 17 1041 0.9 0.0
GET /bifast-portal-non/css/smartadmin-production-plugins.min.css 600 0 9 4 27 157702 0.9 0.0
GET /bifast-portal-non/css/smartadmin-production.min.css 600 0 11 6 40 281032 0.9 0.0
GET /bifast-portal-non/css/smartadmin-rtl.min.css 600 0 3 2 19 44187 0.9 0.0
GET /bifast-portal-non/css/smartadmin-skins.min.css 600 0 5 3 29 102410 0.9 0.0
GET /bifast-portal-non/css/your_style.css 600 0 3 2 30 4158 0.9 0.0
GET /bifast-portal-non/fonts/font-awesome/fontawesome-webfont.woff2?v=4.5.0 600 252 55068 4 123261 38825 0.9 0.4
GET /bifast-portal-non/images/icon1.jpg 300 300 6 3 26 6113 0.4 0.4
GET /bifast-portal-non/img/avatars/male.png 300 167 67441 5 125369 362 0.4 0.2
GET /bifast-portal-non/img/bi-logo.png 600 191 48310 4 125569 50675 0.9 0.3
GET /bifast-portal-non/img/mybg.png 600 84 35841 3 125402 2504 0.9 0.1
GET /bifast-portal-non/js/additional-methods.min.js 600 0 3 2 10 17799 0.9 0.0
GET /bifast-portal-non/js/app.config.js 600 0 3 2 13 9779 0.9 0.0
GET /bifast-portal-non/js/app.min.js 600 0 3 2 13 25512 0.9 0.0
GET /bifast-portal-non/js/bootstrap-datepicker.js 600 0 3 2 14 57642 0.9 0.0
GET /bifast-portal-non/js/bootstrap/bootstrap.min.js 600 0 4 2 17 39680 0.9 0.0
GET /bifast-portal-non/js/currency.js 600 0 2 2 7 1116 0.9 0.0
GET /bifast-portal-non/js/jsencrypt.min.js 600 0 3 2 11 54919 0.9 0.0
GET /bifast-portal-non/js/libs/jquery-3.2.1.min.js 600 0 4 3 15 88476 0.9 0.0
GET /bifast-portal-non/js/libs/jquery-ui.min.js 600 0 9 5 23 253669 0.9 0.0
GET /bifast-portal-non/js/notification/SmartNotification.min.js 600 0 3 2 13 10243 0.9 0.0
GET /bifast-portal-non/js/plugin/bootstrap-duallistbox/jquery.bootstrap-duallistbox.min.js 600 0 3 2 11 14865 0.9 0.0
GET /bifast-portal-non/js/plugin/bootstrap-slider/bootstrap-slider.min.js 600 0 3 2 7 7276 0.9 0.0
GET /bifast-portal-non/js/plugin/bootstrap-tags/bootstrap-tagsinput.min.js 600 0 3 2 12 9492 0.9 0.0
GET /bifast-portal-non/js/plugin/chartjs/chart.min.js 600 0 6 4 21 148187 0.9 0.0
GET /bifast-portal-non/js/plugin/datatable-responsive/datatables.responsive.min.js 600 0 3 2 18 8332 0.9 0.0
GET /bifast-portal-non/js/plugin/datatables/dataTables.bootstrap.min.js 600 0 3 2 26 1977 0.9 0.0
GET /bifast-portal-non/js/plugin/datatables/dataTables.colVis.min.js 600 0 3 2 17 10266 0.9 0.0
GET /bifast-portal-non/js/plugin/datatables/dataTables.tableTools.min.js 600 0 3 2 16 32661 0.9 0.0
GET /bifast-portal-non/js/plugin/datatables/jquery.dataTables.min.js 600 0 4 3 18 84621 0.9 0.0
GET /bifast-portal-non/js/plugin/easy-pie-chart/jquery.easy-pie-chart.min.js 600 0 3 2 18 4030 0.9 0.0
GET /bifast-portal-non/js/plugin/fastclick/fastclick.min.js 600 0 3 2 11 8056 0.9 0.0
GET /bifast-portal-non/js/plugin/flot/hashtable.js 600 0 3 2 13 14107 0.9 0.0
GET /bifast-portal-non/js/plugin/flot/jquery.flot.axislabels.js 600 0 3 2 13 19542 0.9 0.0
GET /bifast-portal-non/js/plugin/flot/jquery.flot.cust.min.js 600 0 3 2 12 37510 0.9 0.0
GET /bifast-portal-non/js/plugin/flot/jquery.flot.fillbetween.min.js 600 0 2 2 10 1343 0.9 0.0
GET /bifast-portal-non/js/plugin/flot/jquery.flot.orderBar.min.js 600 0 2 2 14 1493 0.9 0.0
GET /bifast-portal-non/js/plugin/flot/jquery.flot.pie.min.js 600 0 3 2 14 8215 0.9 0.0
GET /bifast-portal-non/js/plugin/flot/jquery.flot.resize.min.js 600 0 2 2 18 1990 0.9 0.0
GET /bifast-portal-non/js/plugin/flot/jquery.flot.symbol.js 600 0 2 2 9 2505 0.9 0.0
GET /bifast-portal-non/js/plugin/flot/jquery.flot.tickrotor.js 600 0 3 2 11 8186 0.9 0.0
GET /bifast-portal-non/js/plugin/flot/jquery.flot.time.min.js 600 0 3 2 9 4694 0.9 0.0
GET /bifast-portal-non/js/plugin/flot/jquery.flot.tooltip.min.js 600 0 2 2 12 1746 0.9 0.0
GET /bifast-portal-non/js/plugin/flot/jquery.numberformatter.js 600 0 3 2 9 20704 0.9 0.0
GET /bifast-portal-non/js/plugin/fullcalendar/jquery.fullcalendar.min.js 600 0 4 3 16 109494 0.9 0.0
GET /bifast-portal-non/js/plugin/jquery-nestable/jquery.nestable.min.js 600 0 3 2 11 7708 0.9 0.0
GET /bifast-portal-non/js/plugin/jquery-touch/jquery.ui.touch-punch.min.js 600 0 3 2 25 1303 0.9 0.0
GET /bifast-portal-non/js/plugin/jquery-validate/jquery.validate.min.js 600 0 3 2 14 21401 0.9 0.0
GET /bifast-portal-non/js/plugin/masked-input/jquery.maskedinput.min.js 600 0 3 2 13 4144 0.9 0.0
GET /bifast-portal-non/js/plugin/moment/moment.min.js 1200 0 4 2 19 40907 1.7 0.0
GET /bifast-portal-non/js/plugin/morris/morris.min.js 600 0 3 2 13 35936 0.9 0.0
GET /bifast-portal-non/js/plugin/morris/raphael.min.js 600 0 4 3 15 92491 0.9 0.0
GET /bifast-portal-non/js/plugin/msie-fix/jquery.mb.browser.min.js 600 0 3 2 10 3566 0.9 0.0
GET /bifast-portal-non/js/plugin/pace/pace.min.js 600 0 3 2 12 12790 0.9 0.0
GET /bifast-portal-non/js/plugin/select2/select2.min.js 600 0 4 3 16 74358 0.9 0.0
GET /bifast-portal-non/js/plugin/sparkline/jquery.sparkline.min.js 600 0 4 2 11 43688 0.9 0.0
GET /bifast-portal-non/js/plugin/vectormap/jquery-jvectormap-1.2.2.min.js 600 0 3 2 11 33429 0.9 0.0
GET /bifast-portal-non/js/plugin/vectormap/jquery-jvectormap-world-mill-en.js 600 0 6 4 18 144313 0.9 0.0
GET /bifast-portal-non/js/smart-chat-ui/smart.chat.manager.min.js 1200 0 2 2 11 1723 1.7 0.0
GET /bifast-portal-non/js/smart-chat-ui/smart.chat.ui.min.js 1200 0 3 2 15 7491 1.7 0.0
GET /bifast-portal-non/js/smartwidgets/jarvis.widget.min.js 600 0 3 2 12 18471 0.9 0.0
GET /bifast-portal-non/js/speech/voicecommand.min.js 600 0 3 2 11 6514 0.9 0.0
GET /bifast-portal-non/js/waitingfor.js 600 0 3 2 15 4926 0.9 0.0
GET /bifast-portal-non/ss101/PortalAccess.do 300 0 10 6 38 24081 0.4 0.0
GET /bifast-portal-non/ss101/disputeSummaryDashboard.do?selectedSLAStatus=&selectedBank= 10 10 120076 120019 120095 437 0.0 0.0
GET /bifast-portal-non/ss101/liquidityStatusDashboard.do?selectedBank= 133 133 120373 120000 124763 437 0.2 0.2
GET /bifast-portal-non/ss101/liquidityThresholdDashboard.do?selectedBank= 85 83 119818 105550 120295 510 0.1 0.1
POST /bifast-portal-non/ss101/portalLogin.do 300 143 63842 134 126814 27610 0.4 0.2
GET /bifast-portal-non/ss101/sound/messagebox.mp3 1 1 120091 120091 120091 437 0.0 0.0
GET /bifast-portal-non/ss101/trnxDailyStatusDashboard.do 177 128 106195 26 124781 1074 0.3 0.2
GET /bifast-portal-non/ss101/trnxPerBankAmountDashboard.do?selectedServiceType=&selectedBank= 18 12 110130 63548 120095 1461 0.0 0.0
GET /bifast-portal-non/ss101/trnxPerBankVolumeDashboard.do?selectedServiceType=&selectedBank= 38 26 109104 61449 120100 1367 0.1 0.0
Aggregated 43362 1530 4048 2 126814 36348 62.7 2.2

Response Time Statistics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET /bifast-portal-non/common/Login.do 39 43 46 51 56 64 89 110
GET /bifast-portal-non/css/bootstrap-datepicker.css 3 3 3 4 5 6 9 19
GET /bifast-portal-non/css/bootstrap-datepicker3.css 3 3 4 4 5 6 10 17
GET /bifast-portal-non/css/bootstrap.min.css 11 12 13 15 17 19 25 28
GET /bifast-portal-non/css/demo.min.css 3 3 3 3 4 6 10 18
GET /bifast-portal-non/css/font-awesome.min.css 4 4 4 4 5 6 10 16
GET /bifast-portal-non/css/lockscreen.min.css 3 3 3 3 4 5 11 17
GET /bifast-portal-non/css/smartadmin-production-plugins.min.css 9 9 10 11 13 16 22 27
GET /bifast-portal-non/css/smartadmin-production.min.css 11 12 13 14 16 19 24 40
GET /bifast-portal-non/css/smartadmin-rtl.min.css 3 4 4 4 5 6 11 19
GET /bifast-portal-non/css/smartadmin-skins.min.css 5 6 6 6 8 10 18 29
GET /bifast-portal-non/css/your_style.css 3 3 3 4 4 6 9 30
GET /bifast-portal-non/fonts/font-awesome/fontawesome-webfont.woff2?v=4.5.0 110 120000 120000 120000 120000 120000 123000 123000
GET /bifast-portal-non/images/icon1.jpg 6 6 7 7 11 15 23 26
GET /bifast-portal-non/img/avatars/male.png 120000 120000 120000 120000 120000 120000 121000 125000
GET /bifast-portal-non/img/bi-logo.png 110 64000 120000 120000 122000 123000 125000 126000
GET /bifast-portal-non/img/mybg.png 31 3100 61000 99000 120000 123000 124000 125000
GET /bifast-portal-non/js/additional-methods.min.js 3 3 3 4 4 6 8 10
GET /bifast-portal-non/js/app.config.js 3 3 3 4 5 6 9 13
GET /bifast-portal-non/js/app.min.js 3 3 4 4 4 5 7 13
GET /bifast-portal-non/js/bootstrap-datepicker.js 4 4 4 5 5 6 7 14
GET /bifast-portal-non/js/bootstrap/bootstrap.min.js 4 5 5 6 6 7 11 17
GET /bifast-portal-non/js/currency.js 3 3 3 3 3 4 6 7
GET /bifast-portal-non/js/jsencrypt.min.js 4 4 4 5 5 5 7 11
GET /bifast-portal-non/js/libs/jquery-3.2.1.min.js 4 5 5 6 6 7 11 15
GET /bifast-portal-non/js/libs/jquery-ui.min.js 9 10 10 11 13 15 20 23
GET /bifast-portal-non/js/notification/SmartNotification.min.js 3 3 3 4 4 5 8 13
GET /bifast-portal-non/js/plugin/bootstrap-duallistbox/jquery.bootstrap-duallistbox.min.js 3 3 3 4 4 5 7 11
GET /bifast-portal-non/js/plugin/bootstrap-slider/bootstrap-slider.min.js 3 3 3 3 4 5 6 7
GET /bifast-portal-non/js/plugin/bootstrap-tags/bootstrap-tagsinput.min.js 3 3 3 3 4 5 6 12
GET /bifast-portal-non/js/plugin/chartjs/chart.min.js 6 7 7 8 8 9 12 21
GET /bifast-portal-non/js/plugin/datatable-responsive/datatables.responsive.min.js 3 3 3 4 4 5 10 18
GET /bifast-portal-non/js/plugin/datatables/dataTables.bootstrap.min.js 3 3 3 3 4 6 10 26
GET /bifast-portal-non/js/plugin/datatables/dataTables.colVis.min.js 3 3 3 4 4 5 9 17
GET /bifast-portal-non/js/plugin/datatables/dataTables.tableTools.min.js 3 3 4 4 5 5 7 16
GET /bifast-portal-non/js/plugin/datatables/jquery.dataTables.min.js 4 4 5 5 6 7 10 18
GET /bifast-portal-non/js/plugin/easy-pie-chart/jquery.easy-pie-chart.min.js 3 3 3 3 4 5 9 18
GET /bifast-portal-non/js/plugin/fastclick/fastclick.min.js 3 3 3 3 4 5 6 11
GET /bifast-portal-non/js/plugin/flot/hashtable.js 3 3 3 4 4 5 7 13
GET /bifast-portal-non/js/plugin/flot/jquery.flot.axislabels.js 3 3 4 4 4 5 7 13
GET /bifast-portal-non/js/plugin/flot/jquery.flot.cust.min.js 4 4 4 4 5 5 7 12
GET /bifast-portal-non/js/plugin/flot/jquery.flot.fillbetween.min.js 3 3 3 3 4 4 6 10
GET /bifast-portal-non/js/plugin/flot/jquery.flot.orderBar.min.js 3 3 3 3 4 5 6 14
GET /bifast-portal-non/js/plugin/flot/jquery.flot.pie.min.js 3 3 3 3 4 5 9 14
GET /bifast-portal-non/js/plugin/flot/jquery.flot.resize.min.js 3 3 3 3 4 4 6 18
GET /bifast-portal-non/js/plugin/flot/jquery.flot.symbol.js 3 3 3 3 4 5 6 9
GET /bifast-portal-non/js/plugin/flot/jquery.flot.tickrotor.js 3 3 3 3 4 5 7 11
GET /bifast-portal-non/js/plugin/flot/jquery.flot.time.min.js 3 3 3 3 4 4 7 9
GET /bifast-portal-non/js/plugin/flot/jquery.flot.tooltip.min.js 3 3 3 3 4 4 7 12
GET /bifast-portal-non/js/plugin/flot/jquery.numberformatter.js 3 3 4 4 4 5 7 9
GET /bifast-portal-non/js/plugin/fullcalendar/jquery.fullcalendar.min.js 4 5 5 6 6 7 8 16
GET /bifast-portal-non/js/plugin/jquery-nestable/jquery.nestable.min.js 3 3 3 3 4 5 6 11
GET /bifast-portal-non/js/plugin/jquery-touch/jquery.ui.touch-punch.min.js 3 3 3 3 4 5 10 25
GET /bifast-portal-non/js/plugin/jquery-validate/jquery.validate.min.js 3 3 4 4 4 5 8 14
GET /bifast-portal-non/js/plugin/masked-input/jquery.maskedinput.min.js 3 3 3 3 4 4 7 13
GET /bifast-portal-non/js/plugin/moment/moment.min.js 4 4 5 6 7 8 8 19
GET /bifast-portal-non/js/plugin/morris/morris.min.js 4 4 4 4 5 5 8 13
GET /bifast-portal-non/js/plugin/morris/raphael.min.js 5 5 5 6 6 7 9 15
GET /bifast-portal-non/js/plugin/msie-fix/jquery.mb.browser.min.js 3 3 3 3 4 4 7 10
GET /bifast-portal-non/js/plugin/pace/pace.min.js 3 3 4 4 5 6 10 12
GET /bifast-portal-non/js/plugin/select2/select2.min.js 5 5 5 6 6 7 9 16
GET /bifast-portal-non/js/plugin/sparkline/jquery.sparkline.min.js 4 5 5 5 6 6 8 11
GET /bifast-portal-non/js/plugin/vectormap/jquery-jvectormap-1.2.2.min.js 4 4 4 4 5 5 9 11
GET /bifast-portal-non/js/plugin/vectormap/jquery-jvectormap-world-mill-en.js 6 7 7 8 8 9 11 18
GET /bifast-portal-non/js/smart-chat-ui/smart.chat.manager.min.js 3 3 3 3 4 4 5 11
GET /bifast-portal-non/js/smart-chat-ui/smart.chat.ui.min.js 3 3 3 3 4 4 7 15
GET /bifast-portal-non/js/smartwidgets/jarvis.widget.min.js 3 3 4 4 4 5 7 12
GET /bifast-portal-non/js/speech/voicecommand.min.js 3 3 3 3 4 5 6 11
GET /bifast-portal-non/js/waitingfor.js 3 3 3 3 4 4 7 15
GET /bifast-portal-non/ss101/PortalAccess.do 9 9 10 11 15 20 30 38
GET /bifast-portal-non/ss101/disputeSummaryDashboard.do?selectedSLAStatus=&selectedBank= 120000 120000 120000 120000 120000 120000 120000 120000
GET /bifast-portal-non/ss101/liquidityStatusDashboard.do?selectedBank= 120000 120000 120000 120000 120000 123000 125000 125000
GET /bifast-portal-non/ss101/liquidityThresholdDashboard.do?selectedBank= 120000 120000 120000 120000 120000 120000 120000 120000
POST /bifast-portal-non/ss101/portalLogin.do 92000 122000 123000 123000 124000 126000 127000 127000
GET /bifast-portal-non/ss101/sound/messagebox.mp3 120000 120000 120000 120000 120000 120000 120000 120000
GET /bifast-portal-non/ss101/trnxDailyStatusDashboard.do 120000 120000 120000 120000 120000 122000 125000 125000
GET /bifast-portal-non/ss101/trnxPerBankAmountDashboard.do?selectedServiceType=&selectedBank= 120000 120000 120000 120000 120000 120000 120000 120000
GET /bifast-portal-non/ss101/trnxPerBankVolumeDashboard.do?selectedServiceType=&selectedBank= 120000 120000 120000 120000 120000 120000 120000 120000
Aggregated 3 4 4 6 9 35 120000 127000

Failures Statistics

Method Name Error Occurrences
POST /bifast-portal-non/ss101/portalLogin.do BadStatusCode('https://bifastportalnft.corp.bi.go.id//bifast-portal-non/ss101/portalLogin.do',, code=502) 143
GET /bifast-portal-non/fonts/font-awesome/fontawesome-webfont.woff2?v=4.5.0 BadStatusCode('https://bifastportalnft.corp.bi.go.id//bifast-portal-non/fonts/font-awesome/fontawesome-webfont.woff2?v=4.5.0',, code=502) 252
GET /bifast-portal-non/ss101/liquidityStatusDashboard.do?selectedBank= BadStatusCode('https://bifastportalnft.corp.bi.go.id//bifast-portal-non/ss101/liquidityStatusDashboard.do?selectedBank=',, code=502) 133
GET /bifast-portal-non/ss101/liquidityThresholdDashboard.do?selectedBank= BadStatusCode('https://bifastportalnft.corp.bi.go.id//bifast-portal-non/ss101/liquidityThresholdDashboard.do?selectedBank=',, code=502) 83
GET /bifast-portal-non/ss101/trnxPerBankVolumeDashboard.do?selectedServiceType=&selectedBank= BadStatusCode('https://bifastportalnft.corp.bi.go.id//bifast-portal-non/ss101/trnxPerBankVolumeDashboard.do?selectedServiceType=&selectedBank=',, code=502) 26
GET /bifast-portal-non/img/mybg.png BadStatusCode('https://bifastportalnft.corp.bi.go.id//bifast-portal-non/img/mybg.png',, code=502) 84
GET /bifast-portal-non/images/icon1.jpg BadStatusCode('https://bifastportalnft.corp.bi.go.id//bifast-portal-non/images/icon1.jpg',, code=404) 300
GET /bifast-portal-non/ss101/trnxPerBankAmountDashboard.do?selectedServiceType=&selectedBank= BadStatusCode('https://bifastportalnft.corp.bi.go.id//bifast-portal-non/ss101/trnxPerBankAmountDashboard.do?selectedServiceType=&selectedBank=',, code=502) 12
GET /bifast-portal-non/ss101/sound/messagebox.mp3 BadStatusCode('https://bifastportalnft.corp.bi.go.id//bifast-portal-non/ss101/sound/messagebox.mp3',, code=502) 1
GET /bifast-portal-non/img/avatars/male.png BadStatusCode('https://bifastportalnft.corp.bi.go.id//bifast-portal-non/img/avatars/male.png',, code=502) 167
GET /bifast-portal-non/ss101/disputeSummaryDashboard.do?selectedSLAStatus=&selectedBank= BadStatusCode('https://bifastportalnft.corp.bi.go.id//bifast-portal-non/ss101/disputeSummaryDashboard.do?selectedSLAStatus=&selectedBank=',, code=502) 10
GET /bifast-portal-non/ss101/trnxDailyStatusDashboard.do BadStatusCode('https://bifastportalnft.corp.bi.go.id//bifast-portal-non/ss101/trnxDailyStatusDashboard.do',, code=502) 128
GET /bifast-portal-non/img/bi-logo.png BadStatusCode('https://bifastportalnft.corp.bi.go.id//bifast-portal-non/img/bi-logo.png',, code=502) 191

Charts

Tasks