Support #4289

Avatar?id=1733&size=50

[SCP ID :##2156##] : RE: TRX FCR KE BANK LAIN DALAM MATA UANG JPY

Added by Ahmad Hazri over 10 years ago. Updated almost 10 years ago.

Status:Closed - End of life cycleStart date:April 07, 2014
Priority:NormalDue date:
Assignee:Alwi Husada% Done:

100%

Category:-Spent time:-
Target version:-

Description

Please attend user query below:

Need your help to fix this issue, for JPY currency amount not allowed to use decimall (remove ,00 behind the amount in SW32A)

[4/4/14 16:12:45:143 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:143] [INFO] [ESBRemittanceTransferServices]:316 - ###   Remittance Data Type   ###
[4/4/14 16:12:45:143 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:143] [INFO] [ESBRemittanceTransferServices]:317 - Filler: X
[4/4/14 16:12:45:144 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:143] [INFO] [ESBRemittanceTransferServices]:318 - RECV BIC: SCBLJPJT
[4/4/14 16:12:45:144 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:144] [INFO] [ESBRemittanceTransferServices]:319 - RECV BRCH: XXX
[4/4/14 16:12:45:144 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:144] [INFO] [ESBRemittanceTransferServices]:320 - Send BIC: IBBKIDJA
[4/4/14 16:12:45:145 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:144] [INFO] [ESBRemittanceTransferServices]:321 - SW 20: I0000015215/270
[4/4/14 16:12:45:145 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:145] [INFO] [ESBRemittanceTransferServices]:322 - SW 32A: 140404JPY1234,00
[4/4/14 16:12:45:145 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:145] [INFO] [ESBRemittanceTransferServices]:323 - SW 501: /2003200109
[4/4/14 16:12:45:145 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:145] [INFO] [ESBRemittanceTransferServices]:324 - SW 502: CHRISTOPHER PAUL WHALEY
[4/4/14 16:12:45:146 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:145] [INFO] [ESBRemittanceTransferServices]:325 - SW 503: C/O. PREMIER OIL NATUNA SEA
[4/4/14 16:12:45:146 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:146] [INFO] [ESBRemittanceTransferServices]:326 - SW 504: JL. KEMANG UTARA 4 NO.9
[4/4/14 16:12:45:146 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:146] [INFO] [ESBRemittanceTransferServices]:327 - SW 505: JAKARTA SELATAN
[4/4/14 16:12:45:147 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:146] [INFO] [ESBRemittanceTransferServices]:328 - SW 52A: IBBKIDJAXXX
[4/4/14 16:12:45:147 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:147] [INFO] [ESBRemittanceTransferServices]:329 - SW 57A: ASLLAU2CASL
[4/4/14 16:12:45:147 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:147] [INFO] [ESBRemittanceTransferServices]:330 - SW 57D1:
[4/4/14 16:12:45:147 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:147] [INFO] [ESBRemittanceTransferServices]:331 - SW 57D2:
[4/4/14 16:12:45:148 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:147] [INFO] [ESBRemittanceTransferServices]:332 - SW 57D3:
[4/4/14 16:12:45:148 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:148] [INFO] [ESBRemittanceTransferServices]:333 - SW 57D4:
[4/4/14 16:12:45:148 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:148] [INFO] [ESBRemittanceTransferServices]:334 - SW 591: /789012345
[4/4/14 16:12:45:149 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:148] [INFO] [ESBRemittanceTransferServices]:335 - SW 592: test
[4/4/14 16:12:45:149 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:149] [INFO] [ESBRemittanceTransferServices]:336 - SW 593: adds1
[4/4/14 16:12:45:149 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:149] [INFO] [ESBRemittanceTransferServices]:337 - SW 594: adds2
[4/4/14 16:12:45:149 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:149] [INFO] [ESBRemittanceTransferServices]:338 - SW 595: .
[4/4/14 16:12:45:150 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:149] [INFO] [ESBRemittanceTransferServices]:339 - SW 701: test 123456
[4/4/14 16:12:45:150 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:150] [INFO] [ESBRemittanceTransferServices]:340 - SW 702:
[4/4/14 16:12:45:150 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:150] [INFO] [ESBRemittanceTransferServices]:341 - SW 703:
[4/4/14 16:12:45:151 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:150] [INFO] [ESBRemittanceTransferServices]:342 - SW 704:
[4/4/14 16:12:45:151 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:151] [INFO] [ESBRemittanceTransferServices]:343 - SW 71A: OUR
[4/4/14 16:12:45:151 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:151] [INFO] [ESBRemittanceTransferServices]:344 - SW 721: /ACC/AUSTRALIAN SETTLEMENTS LIMITED
[4/4/14 16:12:45:151 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:151] [INFO] [ESBRemittanceTransferServices]:345 - SW 722: /ACC/CANBERRA
[4/4/14 16:12:45:152 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:151] [INFO] [ESBRemittanceTransferServices]:346 - SW 723: //AUSTRALIA
[4/4/14 16:12:45:152 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:152] [INFO] [ESBRemittanceTransferServices]:347 - SW 724:
[4/4/14 16:12:45:152 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:152] [INFO] [ESBRemittanceTransferServices]:348 - SW 725:
[4/4/14 16:12:45:153 WIT] 0000010f SystemOut     O [04/04/2014] [16:12:45:152] [INFO] [ESBRemittanceTransferServices]:349 - SW 726:

History

#1 Updated by Alwi Husada over 10 years ago

  • Status changed from New - Begin Life Cycle to Development / Work In Progress
  • % Done changed from 0 to 90

Added checking for JPY currency, pending further testing.

#2 Avatar?id=2607&size=24 Updated by Rayvandy Gabbytian over 10 years ago

Dear Alwi,

could you elaborate the findings about this? Debited amount that we sent to host in foreign currency shall not have dot (.) preceding the cents. This shall apply to all currencies.

Example: JPY 123.11 becomes 12311 when sending to ESB. EUR 987.65 becomes 98765.

Kindly check with other currencies as well (both immediate and SI). If it is a system bugs (in ESB service, we forgot to times x100, etc), please tell Pak Wahyu about this and reconfirm with their requirement. Bare in mindinancial transaction is very sensitive to business user.

Thanks.

#3 Updated by Alwi Husada over 10 years ago

  • Status changed from Development / Work In Progress to Finished Development
  • % Done changed from 90 to 100

-Confirmed by Pak wahyu, removed ,00 in SW 32A field for JPY currency only.
-merged and pushed to SIT branch.

#4 Updated by Alwi Husada about 10 years ago

Deployed to Production on 2nd September 2014.

#5 Updated by Zahir Abd Latif almost 10 years ago

  • Status changed from Finished Development to Closed - End of life cycle

Also available in: Atom PDF